Knowledge Creation Compendium
Displaying 501 - 542 of 542
Click on clickable column titles to sort by that column; apply following filters to get custom reports.
| # | Year Sort ascending | Dept | Type | Author | Title | Secondary Title | Vol | Issue | Pages | Links | Cits | Publisher |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 2016 | ECE | Conference Proceedings | S. Sridevi, G. Indumathi | A review on 3D Network on Chip: Architecture design and optimization of multi-core media applications | Proceedings of the 10th INDIACom; 2016 3rd International Conference on Computing for Sustainable Global Development, INDIACom 2016 | 2524-2527, 7724716+ | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 502 | 2016 | CSE | Conference Proceedings | S. Dalali, L. Suresh | Daubechives Wavelet Based Face Recognition Using Modified LBP | Procedia Computer Science | 93 | 344-350, | 5 | Elsevier B.V. | ||
| 503 | 2016 | ECE | Conference Proceedings | H. Chetan, G. Indumathi | Low power VLSI implementation of data compression for multimedia devices using CDF m/n DWT on to resource constrained dynamically reconfigurable memories | Proceedings of the 10th INDIACom; 2016 3rd International Conference on Computing for Sustainable Global Development, INDIACom 2016 | 2518-2523, 7724715+ | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 504 | 2016 | CSE | Conference Proceedings | D.-X. Zou, S. Deb, G.-G. Wang | Infinitive Impulse Response System Identification Using an Improved Particle Swarm Optimization Algorithm | Proceedings - 2015 2nd International Conference on Soft Computing and Machine Intelligence, ISCMI 2015 | 1-8, 7414663+ | 3 | Institute of Electrical and Electronics Engineers Inc. | |||
| 505 | 2016 | ECE | Conference Proceedings | B. Srilakshmi, R. Sandeep | Shot Boundary Detection Using Structural Similarity Index | Proceedings - 2015 5th International Conference on Advances in Computing and Communications, ICACC 2015 | 439-442, 7433899+ | 5 | Institute of Electrical and Electronics Engineers Inc. | |||
| 506 | 2016 | ECE | Conference Proceedings | P. Govindaraj, R. Sandeep | Ring Partition and DWT Based Perceptual Image Hashing with Application to Indexing and Retrieval of Near-Identical Images | Proceedings - 2015 5th International Conference on Advances in Computing and Communications, ICACC 2015 | 421-425, 7433895+ | 10 | Institute of Electrical and Electronics Engineers Inc. | |||
| 507 | 2016 | MECH | Journal Article | M.V. Kulkarni, K. Elangovan, K.H. Reddy, S.J. Basappa | Tribological behaviours of ABS and PA6 polymermetal sliding combinations under dry friction, water absorbed and electroplated conditions | Journal of Engineering Science and Technology | 11 | 1 | 68-84, | 16 | Taylor's University | |
| 508 | 2016 | CSE | Journal Article | G.-G. Wang, S. Deb, A.H. Gandomi, A.H. Alavi | Opposition-based krill herd algorithm with Cauchy mutation and position clamping | Neurocomputing | 177 | 147-157, | 155 | Elsevier B.V. | ||
| 509 | 2016 | MECH | Journal Article | M. Arulprakasajothi, K. Elangovan, Hema Reddy, S. Suresh | Experimental investigation on heat transfer effect of conical strip inserts in a circular tube under laminar flow | Frontiers in Energy | 10 | 2 | 136-142, | 37 | Higher Education Press Limited Company | |
| 510 | 2016 | CSE | Journal Article | S. Fong, S. Deb, T. Hanne, J. Li | Eidetic Wolf Search Algorithm with a global memory structure | European Journal of Operational Research | 254 | 1 | 19-28, | 13 | Elsevier B.V. | |
| 511 | 2016 | MECH | Journal Article | S.M. Baligidad, K. Elangovan, S. Gopi | Selective inhibition sintering: Advancements & systematic research approaches for the process development | International Journal of Applied Engineering Research | 11 | 10 | 7058-7062, | 2 | Research India Publications | |
| 512 | 2015 | MECH | Conference Proceedings | M. Arulprakasajothi, K. Elangovan, HemaChandra Reddy, S. Suresh | Heat Transfer Study of Water-based Nanofluids Containing Titanium Oxide Nanoparticles | Materials Today: Proceedings | 2 | 4-5 | 3648-3655, | 65 | Elsevier Ltd | |
| 513 | 2015 | CSE | Conference Proceedings | M.N. Bhargavi, C. Naikodi, L. Suresh | Sharing randomly-generated keys via alternative route in a threshold based path oriented network for robust security in MANETs | ICACCS 2015 - Proceedings of the 2nd International Conference on Advanced Computing and Communication Systems | 7324085+ | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 514 | 2015 | CSE | Conference Proceedings | S. Biradar, S.B. Malipatil, C. Naikodi | Releasing energy of compromised nodes in a secured heterogeneous Ad-Hoc Network(MANETs) | ICACCS 2015 - Proceedings of the 2nd International Conference on Advanced Computing and Communication Systems | 7324103+ | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 515 | 2015 | CSE | Conference Proceedings | S. Shalini, C. Naikodi, L. Suresh | Path oriented randomly-generated keys for uncompromising security in MANETs | ICACCS 2015 - Proceedings of the 2nd International Conference on Advanced Computing and Communication Systems | 7324084+ | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 516 | 2015 | CSE | Conference Proceedings | P. Bhat, K.S. Reddy | Energy efficient detection of malicious nodes using secure clustering with load balance and reliable node disjoint multipath routing in Wireless Sensor Networks | 2015 International Conference on Advances in Computing, Communications and Informatics, ICACCI 2015 | 954-958, 7275734+ | 8 | Institute of Electrical and Electronics Engineers Inc. | |||
| 517 | 2015 | CSE | Conference Proceedings | M.A.K. Akhtar, G. Sahoo | Enhancing cooperation in MANET using the Backbone Group model (An application of Maximum Coverage Problem) | Procedia Computer Science | 46 | 1022-1031, | 3 | Elsevier B.V. | ||
| 518 | 2015 | CHEM | Journal Article | S.N. Sheshadri, P. Nagendra, B.P. Siddaraju, K.H. Hemakumar, K. Byrappa, N.K. Lokanath, Madan Kumar | Crystal structure of {[2-hydroxy-2-(3-methoxyphenyl)cyclohexyl]methyl}dimethylammonium benzoate | Acta Crystallographica Section E: Crystallographic Communications | 71 | o864-o865, | 0 | International Union of Crystallography | ||
| 519 | 2014 | CSE | Journal Article | S. Fong, S. Deb, X.-S. Yang, J. Li | Feature selection in life science classification: Metaheuristic swarm search | IT Professional | 16 | 4 | 24-29, 6871693+ | 53 | IEEE Computer Society | |
| 520 | 2014 | MATH | Journal Article | K. Vajravelu, K.V. Prasad, S.R. Santhi, V. Umesh | Fluid flow and heat transfer over a permeable stretching cylinder | Journal of Applied Fluid Mechanics | 7 | 1 | 111-120, | 20 | Isfahan University of Technology | |
| 521 | 2013 | MECH | Conference Proceedings | S. Kannan, D. Senthilkumaran, K. Elangovan | Development of composite materials by rapid prototyping technology using FDM method | 2013 International Conference on Current Trends in Engineering and Technology, ICCTET 2013 | 281-283, 06675966+ | 10 | IEEE Computer Society | |||
| 522 | 2013 | MECH | Journal Article | M.V. Kulkarni, K. Elangovan, R.K. Hemachandra | Effects of electroplating on the mechanical properties of injection molded thermoplastics | International Journal of Plastics Technology | 17 | 2 | 163-170, | 14 | Springer India | |
| 523 | 2012 | ECE | Conference Proceedings | J. Subash | Unscented particle filter in road extraction from high resoltuion satellite images | International Conference on Recent Trends in Information Technology, ICRTIT 2012 | 123-129, 6206783+ | 4 | ||||
| 524 | 2012 | MATH | Conference Proceedings | T.S. Indumathi, V. Rajappa, S.A. Vasista, N. Praveen | Optimization of optical switches in ROADM with different operating conditions | 2012 International Conference on Optical Engineering, ICOE 2012 | 6409566+ | 0 | ||||
| 525 | 2011 | CSE | Conference Proceedings | D.R.S. Kumar, K.B. Raja, N. Nuthan, B. Sindhuja, P. Supriya, R.K. Chhotaray, S. Pattnaik | Iris recognition based on DWT and PCA | Proceedings - 2011 International Conference on Computational Intelligence and Communication Systems, CICN 2011 | 489-493, 6112915+ | 11 | ||||
| 526 | 2011 | PHY | Journal Article | H. Nagabhushana, B.M. Nagabhushana, Madesh Kumar, K.V.R. Murthy, C. Shivakumara, R.P.S. Chakradhar | Synthesis, characterization and photoluminescence properties of CaSiO 3:Eu3+ red phosphor | Spectrochimica Acta - Part A: Molecular and Biomolecular Spectroscopy | 78 | 1 | 64-69, | 77 | ||
| 527 | 2010 | CSE | Conference Proceedings | D.R. Shashikumar, K.B. Raja, R.K. Chhotaray, S. Pattanaik | Biometric Security System Based on Signature Verification Using Neural Networks | 2010 IEEE International Conference on Computational Intelligence and Computing Research, ICCIC 2010 | 88-93, 5705734+ | 5 | ||||
| 528 | 2010 | OTHER | Conference Proceedings | R.V. Dean, J. Ahmed, S. Ahmed, T.S. Indumathi | New authentication architecture for GPRS networks | CISIS 2010 - The 4th International Conference on Complex, Intelligent and Software Intensive Systems | 649-654, 5447528+ | 1 | ||||
| 529 | 2010 | CSE | Conference Proceedings | D.R. Kumar, Ravi Kumar, K.B. Raja, R.K. Chhotaray, S. Pattanaik | Combined Off-Line Signature Verification Using Neural Networks | Communications in Computer and Information Science | 101 | 580-583, | 3 | |||
| 530 | 2010 | CSE | Conference Proceedings | L. Suresh, J.B. Simha, R. Velur | Seeding cluster centers of K-means clustering through median projection | CISIS 2010 - The 4th International Conference on Complex, Intelligent and Software Intensive Systems | 217-222, 5447429+ | 4 | ||||
| 531 | 2010 | OTHER | Conference Proceedings | T.S. Indumathi, T. Srinivas, K. Rajaiah, V. Rajappa | Routing analysis and flexibility of ROADMs in all Optical networks | 24th IEEE International Conference on Advanced Information Networking and Applications Workshops, WAINA 2010 | 75-78, 5480874+ | 2 | ||||
| 532 | 2010 | CSE | Conference Proceedings | D.R. Kumar, Kiran Kumar, K.B. Raja, R.K. Chhotaray, S. Pattnaik | Hybrid fingerprint matching using block filter and strength factors | 2010 2nd International Conference on Computer Engineering and Applications, ICCEA 2010 | 1 | 476-480, 5445783+ | 1 | |||
| 533 | 2010 | PHY | Journal Article | H. Nagabhushana, B.M. Nagabhushana, M. Kumar, H.B. Premkumar, C. Shivakumara, R.P.S. Chakradhar | Synthesis, characterization and photoluminescence properties of CaSiO 3: Dy3+ nanophosphors | Philosophical Magazine | 90 | 26 | 3567-3579, | 26 | ||
| 534 | 2009 | OTHER | Conference Proceedings | A. Biradar, R.C. Thool, R. Velur | Voice transmission over local area network using bluetooth | IEEE Region 10 Annual International Conference, Proceedings/TENCON | 5395970+ | 1 | ||||
| 535 | 2009 | CSE | Conference Proceedings | L. Suresh, J.B. Simha, R. Velur | Analysis and prediction server with column store database - A case study in telecom churn | IEEE Region 10 Annual International Conference, Proceedings/TENCON | 5395982+ | 0 | ||||
| 536 | 2009 | CSE | Conference Proceedings | J.B. Simha, L. Suresh, R. Velur | rePivot - Developing analysis services with column store database | 2009 2nd International Conference on Emerging Trends in Engineering and Technology, ICETET 2009 | 301-306, 5394999+ | 0 | ||||
| 537 | 2009 | ECE | Conference Proceedings | N. Ramrao, T.V.R. Murthy | Hardware in Loop implementation and analysis of a neural augmented fault tolerant flight controller for a high performance dynamic fighter aircraft model on a target digital signal processor | IEEE Region 10 Annual International Conference, Proceedings/TENCON | 5396191+ | 1 | ||||
| 538 | 2008 | OTHER | Conference Proceedings | V. Rajappa, K.V. Prasad | MHD flow and heat transfer in the flow of a power law fluid over a non-ISO thermal stretching sheet | Proceedings - 1st International Conference on Emerging Trends in Engineering and Technology, ICETET 2008 | 1077-1082, 4580063+ | 0 | ||||
| 539 | 2008 | CSE | Conference Proceedings | A. Biradar, S. Panda, R.C. Thool | Synchronization of traffic pattern in mobile ad-hoc network with genetic algorithm | Proceedings - 1st International Conference on Emerging Trends in Engineering and Technology, ICETET 2008 | 246-249, 4579904+ | 1 | ||||
| 540 | 2008 | CSE | Conference Proceedings | V. Rajappa, A. Biradar, S. Panda | Efficient software test case generation using genetic algorithm based graph theory | Proceedings - 1st International Conference on Emerging Trends in Engineering and Technology, ICETET 2008 | 298-303, 4579914+ | 38 | ||||
| 541 | 2008 | CSE | Conference Proceedings | S. Panda, V. Rajappa, A. Biradar | Genetic algorithm based secure authentication protocol with dual central server and token authentication in large scale mobile Ad-Hoc networks | GLOBECOM - IEEE Global Telecommunications Conference | 5552-5557, 4698836+ | 0 | ||||
| 542 | 2008 | CSE | Conference Proceedings | L. Suresh, J.B. Simha | Novel and efficient clustering algorithm using structured query language | Proceedings of the 2008 International Conference on Computing, Communication and Networking, ICCCN 2008 | 4787767+ | 0 |
