Knowledge Creation Compendium
Displaying 501 - 575 of 575
Click on clickable column titles to sort by that column; apply following filters to get custom reports.
| # | Year Sort ascending | Dept | Type | Author | Title | Secondary Title | Vol | Issue | Pages | Links | Cits | Publisher |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 501 | 2018 | MECH | Conference Proceedings | M.I. Equbal, A. Equbal, M.A. Equbal, R. Pranav | Optimisation of forging parameters of 35C8 steel using grey relational analysis | International Journal of Microstructure and Materials Properties | 13 | 3-4 | 198-212, | 1 | Inderscience Publishers | |
| 502 | 2018 | ECE | Conference Proceedings | V.B. Deshmukh, K.J. Vivek, S.R. Mangalwede, D.H. Rao | Analysis of teacher-student learning style on student feedback using manhattan algorithm | 3rd International Conference on Electrical, Electronics, Communication, Computer Technologies and Optimization Techniques, ICEECCOT 2018 | 1767-1772, 9001512+ | 1 | Institute of Electrical and Electronics Engineers Inc. | |||
| 503 | 2018 | ECE | Conference Proceedings | R. Kumar, S. Srinivasan, G. Indumathi, S. Dzitac | A communication viewpoints of distributed energy resource | Advances in Intelligent Systems and Computing | 633 | 107-117, | 1 | Springer Verlag | ||
| 504 | 2018 | CSE | Conference Proceedings | S. Dalali, L. Suresh | Face Recognition: Multi-features Extraction with Parallel Computation for Big Data | Proceedings 2018 3rd International Conference on Computational Systems and Information Technology for Sustainable Solutions, CSITSS 2018 | 133-144, 8768746+ | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 505 | 2018 | MECH | Conference Proceedings | S.M. Baligidad, U. Chandrasekhar, K. Elangovan, S. Shankar, N. Anjankumar, J. Supriya | A study on influence of process parameters on the SIS processability and mechanical properties of a HDPE | Materials Today: Proceedings | 5 | 11 | 25494-25500, | 1 | Elsevier Ltd | |
| 506 | 2018 | MECH | Conference Proceedings | K.G. Sagar, P.M. Suresh, R. Suresh | Wear Behavior of Aluminum Alloy Reinforced with Beryl Metal Matrix Composites Using Taguchi Method | Materials Today: Proceedings | 5 | 11 | 24497-24504, | 7 | Elsevier Ltd | |
| 507 | 2018 | ECE | Conference Proceedings | B. Chaithra, K.V. Karthik, D. Ramkishore, R. Sandeep | Monitoring Traffic Signal Violations using ANPR and GSM | International Conference on Current Trends in Computer, Electrical, Electronics and Communication, CTCEEC 2017 | 341-346, 8455045+ | 9 | Institute of Electrical and Electronics Engineers Inc. | |||
| 508 | 2018 | MECH | Conference Proceedings | K.G. Sagar, P.M. Suresh | A critical evaluation of indentation techniques for measuring the hardness vs toughness: A review | AIP Conference Proceedings | 2039 | 020073+ | 4 | American Institute of Physics Inc. | ||
| 509 | 2018 | ECE | Journal Article | V. Deshmukh, S. Mangalwede, D.H. Rao | Student performance evaluation using data mining techniques for engineering education | Advances in Science, Technology and Engineering Systems | 3 | 6 | 259-264, | 4 | ASTES Publishers | |
| 510 | 2018 | EE | Journal Article | B.G. Sujatha, G.S. Anitha | Enhancement of PQ in grid connected PV system using hybrid technique | Ain Shams Engineering Journal | 9 | 4 | 869-881, | 25 | Ain Shams University | |
| 511 | 2018 | MECH | Journal Article | M. Arulprakasajothi, K. Elangovan, U. Chandrasekhar, S. Suresh | Experimental study of a water-based titanium oxide nanofluid in a circular pipe with transition flow and conical strip inserts | Heat Transfer Research | 49 | 5 | 439-456, | 41 | Begell House Inc. | |
| 512 | 2018 | MECH | Journal Article | M. Arulprakasajothi, K. Elangovan, U. Chandrasekhar, S. Suresh | Performance study of conical strip inserts in tube heat exchanger using water based titanium oxide nanofluid | Thermal Science | 22 | 1 | 477-485, | 80 | Serbian Society of Heat Transfer Engineers | |
| 513 | 2018 | ISE | Journal Article | K.S. Reddy, M.B. Yashoda | Intelligent routing protocols for communication in internet of things: A survey | Journal of Computational and Theoretical Nanoscience | 15 | 1112 | 3291-3296, | 1 | American Scientific Publishers | |
| 514 | 2018 | PHY | Journal Article | B.K. Choudhary, D.K. Giri | Squeezing, sub-Poissonian and total noise in degenerate six-wave mixing process | Acta Physica Polonica A | 134 | 6 | 1108-1114, | 2 | Polish Academy of Sciences | |
| 515 | 2018 | CSE | Journal Article | B. Ambore, L. Suresh | Assessing trends of existing research contribution towards Internet-of-Things | International Journal of Advanced Computer Science and Applications | 9 | 9 | 172-184, | 1 | Science and Information Organization | |
| 516 | 2018 | MECH | Journal Article | S.M. Baligidad, U. Chandrasekhar, K. Elangovan, S. Shankar, V. Kaup | Processing of PA2200/HDPE by SIS: Effect on microstructure and mechanical properties | International Journal of Microstructure and Materials Properties | 13 | 3-4 | 185-197, | 0 | Inderscience Publishers | |
| 517 | 2017 | CSE | Conference Proceedings | N.M. Lutimath, L. Suresh, C. Naikodi | Efficient source initiated multipath routing protocol for MANET | International Conference on Signal Processing, Communication, Power and Embedded System, SCOPES 2016 - Proceedings | 1442-1445, 7955678+ | 2 | Institute of Electrical and Electronics Engineers Inc. | |||
| 518 | 2017 | ECE | Conference Proceedings | D.H. Rao, S.R. Mangalwede, V.B. Deshmukh | Student performance evaluation model based on scoring rubric tool for network analysis subject using fuzzy logic | International Conference on Electrical, Electronics, Communication Computer Technologies and Optimization Techniques, ICEECCOT 2017 | 2018-January | 857-861, | 10 | Institute of Electrical and Electronics Engineers Inc. | ||
| 519 | 2017 | CSE | Conference Proceedings | M.A.K. Akhtar, G. Sahoo, M. Kumar | Automata for santali language processing | 2017 International Conference on Advances in Computing, Communications and Informatics, ICACCI 2017 | 2017-January | 939-943, | 1 | Institute of Electrical and Electronics Engineers Inc. | ||
| 520 | 2017 | CSE | Conference Proceedings | A.M. Varghese, C. Naikodi, L. Suresh | Energetic trust management services over unattended wireless sensor networks | 2016 IEEE International Conference on Recent Trends in Electronics, Information and Communication Technology, RTEICT 2016 - Proceedings | 377-381, 7807845+ | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 521 | 2017 | ECE | Conference Proceedings | H. Girish, D.R. Shashikumar | Cost-effective computational modeling of fault tolerant optimization of FinFET-based sram cells | Advances in Intelligent Systems and Computing | 574 | 1-12, | 4 | Springer Verlag | ||
| 522 | 2017 | CSE | Conference Proceedings | K. Kumar, C. Mouli, U. Kumar | A survey on the Internet of Things-based service orientated architecture | International Conference on Electrical, Electronics, Communication Computer Technologies and Optimization Techniques, ICEECCOT 2017 | 2018-January | 435-439, | 3 | Institute of Electrical and Electronics Engineers Inc. | ||
| 523 | 2017 | ISE | Conference Proceedings | S. Deepthi, S. Dixit | An efficient face image retrieval system based on attribute sparse codewords | International Conference on Signal Processing, Communication, Power and Embedded System, SCOPES 2016 - Proceedings | 321-326, 7955843+ | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 524 | 2017 | MECH | Conference Proceedings | M.B. Sagar, K. Elangovan | Consolidation & factors influencing sintering process in polymer powder based additive manufacturing | IOP Conference Series: Materials Science and Engineering | 225 | 012075+ | 11 | Institute of Physics Publishing | ||
| 525 | 2017 | CSE | Conference Proceedings | N.M. Lutimath, L. Suresh, C. Naikodi | Efficient power aware multipath routing protocol for MANETs | 2016 International Conference on Circuits, Controls, Communications and Computing, I4C 2016 | 8053282+ | 4 | Institute of Electrical and Electronics Engineers Inc. | |||
| 526 | 2017 | CSE | Conference Proceedings | M.A.K. Akhtar, G. Sahoo, M. Kumar | Digital corpus of santali language | 2017 International Conference on Advances in Computing, Communications and Informatics, ICACCI 2017 | 2017-January | 934-938, | 5 | Institute of Electrical and Electronics Engineers Inc. | ||
| 527 | 2017 | ECE | Conference Proceedings | S. Shobha, K.R. Rekha, K.R. Nataraj | Arithmetic and Comparison Operations for Ladder Diagram Based Programmable Controller | Proceedings - 2017 International Conference on Recent Advances in Electronics and Communication Technology, ICRAECT 2017 | 315-317, 8081949+ | 2 | Institute of Electrical and Electronics Engineers Inc. | |||
| 528 | 2017 | ECE | Conference Proceedings | N. Prapulla, S. Veena, G. Srinivasalu | Development of algorithms for MAV security | 2016 IEEE International Conference on Recent Trends in Electronics, Information and Communication Technology, RTEICT 2016 - Proceedings | 799-802, 7807936+ | 13 | Institute of Electrical and Electronics Engineers Inc. | |||
| 529 | 2017 | MATH | Journal Article | S. Pati, S. Padhi | Positive solutions of first order boundary value problems with nonlinear nonlocal boundary conditions | Turkish Journal of Mathematics | 41 | 2 | 350-360, | 0 | TUBITAK | |
| 530 | 2017 | MATH | Journal Article | I.S. Shivakumara, M. Ravisha, M. Akkanagamma, A.L. Mamatha | Effects of alternating current electric field and thermal non-equilibrium on the Brinkman-Bénard instability | Special Topics and Reviews in Porous Media | 8 | 1 | 17-37, | 3 | Begell House Inc. | |
| 531 | 2017 | CHEM | Journal Article | M.M. Swamy, B.M. Nagabhushana, R.H. Krishna, N. Kottam, R.S. Raveendra, P.A. Prashanth | Fast adsorptive removal of methylene blue dye from aqueous solution onto a wild carrot flower activated carbon: Isotherms and kinetics studies | Desalination and Water Treatment | 71 | 399-405, | 34 | Desalination Publications | ||
| 532 | 2016 | ECE | Conference Proceedings | G. Udgirkar, G. Indumathi | VLSI global routing algorithms: A survey | Proceedings of the 10th INDIACom; 2016 3rd International Conference on Computing for Sustainable Global Development, INDIACom 2016 | 2528-2533, 7724717+ | 6 | Institute of Electrical and Electronics Engineers Inc. | |||
| 533 | 2016 | CSE | Conference Proceedings | G. Raghavendra, K.S. Reddy | Virtual calling number for ESME | Proceedings of the 10th INDIACom; 2016 3rd International Conference on Computing for Sustainable Global Development, INDIACom 2016 | 19-22, 7724219+ | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 534 | 2016 | ECE | Conference Proceedings | S. Sridevi, G. Indumathi | A review on 3D Network on Chip: Architecture design and optimization of multi-core media applications | Proceedings of the 10th INDIACom; 2016 3rd International Conference on Computing for Sustainable Global Development, INDIACom 2016 | 2524-2527, 7724716+ | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 535 | 2016 | CSE | Conference Proceedings | S. Dalali, L. Suresh | Daubechives Wavelet Based Face Recognition Using Modified LBP | Procedia Computer Science | 93 | 344-350, | 5 | Elsevier B.V. | ||
| 536 | 2016 | ECE | Conference Proceedings | H. Chetan, G. Indumathi | Low power VLSI implementation of data compression for multimedia devices using CDF m/n DWT on to resource constrained dynamically reconfigurable memories | Proceedings of the 10th INDIACom; 2016 3rd International Conference on Computing for Sustainable Global Development, INDIACom 2016 | 2518-2523, 7724715+ | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 537 | 2016 | CSE | Conference Proceedings | D.-X. Zou, S. Deb, G.-G. Wang | Infinitive Impulse Response System Identification Using an Improved Particle Swarm Optimization Algorithm | Proceedings - 2015 2nd International Conference on Soft Computing and Machine Intelligence, ISCMI 2015 | 1-8, 7414663+ | 3 | Institute of Electrical and Electronics Engineers Inc. | |||
| 538 | 2016 | ECE | Conference Proceedings | B. Srilakshmi, R. Sandeep | Shot Boundary Detection Using Structural Similarity Index | Proceedings - 2015 5th International Conference on Advances in Computing and Communications, ICACC 2015 | 439-442, 7433899+ | 5 | Institute of Electrical and Electronics Engineers Inc. | |||
| 539 | 2016 | ECE | Conference Proceedings | P. Govindaraj, R. Sandeep | Ring Partition and DWT Based Perceptual Image Hashing with Application to Indexing and Retrieval of Near-Identical Images | Proceedings - 2015 5th International Conference on Advances in Computing and Communications, ICACC 2015 | 421-425, 7433895+ | 10 | Institute of Electrical and Electronics Engineers Inc. | |||
| 540 | 2016 | MECH | Journal Article | M.V. Kulkarni, K. Elangovan, K.H. Reddy, S.J. Basappa | Tribological behaviours of ABS and PA6 polymermetal sliding combinations under dry friction, water absorbed and electroplated conditions | Journal of Engineering Science and Technology | 11 | 1 | 68-84, | 16 | Taylor's University | |
| 541 | 2016 | CSE | Journal Article | G.-G. Wang, S. Deb, A.H. Gandomi, A.H. Alavi | Opposition-based krill herd algorithm with Cauchy mutation and position clamping | Neurocomputing | 177 | 147-157, | 155 | Elsevier B.V. | ||
| 542 | 2016 | MECH | Journal Article | M. Arulprakasajothi, K. Elangovan, Hema Reddy, S. Suresh | Experimental investigation on heat transfer effect of conical strip inserts in a circular tube under laminar flow | Frontiers in Energy | 10 | 2 | 136-142, | 37 | Higher Education Press Limited Company | |
| 543 | 2016 | CSE | Journal Article | S. Fong, S. Deb, T. Hanne, J. Li | Eidetic Wolf Search Algorithm with a global memory structure | European Journal of Operational Research | 254 | 1 | 19-28, | 13 | Elsevier B.V. | |
| 544 | 2016 | MECH | Journal Article | S.M. Baligidad, K. Elangovan, S. Gopi | Selective inhibition sintering: Advancements & systematic research approaches for the process development | International Journal of Applied Engineering Research | 11 | 10 | 7058-7062, | 2 | Research India Publications | |
| 545 | 2015 | MECH | Conference Proceedings | M. Arulprakasajothi, K. Elangovan, HemaChandra Reddy, S. Suresh | Heat Transfer Study of Water-based Nanofluids Containing Titanium Oxide Nanoparticles | Materials Today: Proceedings | 2 | 4-5 | 3648-3655, | 65 | Elsevier Ltd | |
| 546 | 2015 | CSE | Conference Proceedings | M.N. Bhargavi, C. Naikodi, L. Suresh | Sharing randomly-generated keys via alternative route in a threshold based path oriented network for robust security in MANETs | ICACCS 2015 - Proceedings of the 2nd International Conference on Advanced Computing and Communication Systems | 7324085+ | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 547 | 2015 | CSE | Conference Proceedings | S. Biradar, S.B. Malipatil, C. Naikodi | Releasing energy of compromised nodes in a secured heterogeneous Ad-Hoc Network(MANETs) | ICACCS 2015 - Proceedings of the 2nd International Conference on Advanced Computing and Communication Systems | 7324103+ | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 548 | 2015 | CSE | Conference Proceedings | S. Shalini, C. Naikodi, L. Suresh | Path oriented randomly-generated keys for uncompromising security in MANETs | ICACCS 2015 - Proceedings of the 2nd International Conference on Advanced Computing and Communication Systems | 7324084+ | 0 | Institute of Electrical and Electronics Engineers Inc. | |||
| 549 | 2015 | CSE | Conference Proceedings | P. Bhat, K.S. Reddy | Energy efficient detection of malicious nodes using secure clustering with load balance and reliable node disjoint multipath routing in Wireless Sensor Networks | 2015 International Conference on Advances in Computing, Communications and Informatics, ICACCI 2015 | 954-958, 7275734+ | 8 | Institute of Electrical and Electronics Engineers Inc. | |||
| 550 | 2015 | CSE | Conference Proceedings | M.A.K. Akhtar, G. Sahoo | Enhancing cooperation in MANET using the Backbone Group model (An application of Maximum Coverage Problem) | Procedia Computer Science | 46 | 1022-1031, | 3 | Elsevier B.V. | ||
| 551 | 2015 | CHEM | Journal Article | S.N. Sheshadri, P. Nagendra, B.P. Siddaraju, K.H. Hemakumar, K. Byrappa, N.K. Lokanath, Madan Kumar | Crystal structure of {[2-hydroxy-2-(3-methoxyphenyl)cyclohexyl]methyl}dimethylammonium benzoate | Acta Crystallographica Section E: Crystallographic Communications | 71 | o864-o865, | 0 | International Union of Crystallography | ||
| 552 | 2014 | CSE | Journal Article | S. Fong, S. Deb, X.-S. Yang, J. Li | Feature selection in life science classification: Metaheuristic swarm search | IT Professional | 16 | 4 | 24-29, 6871693+ | 53 | IEEE Computer Society | |
| 553 | 2014 | MATH | Journal Article | K. Vajravelu, K.V. Prasad, S.R. Santhi, V. Umesh | Fluid flow and heat transfer over a permeable stretching cylinder | Journal of Applied Fluid Mechanics | 7 | 1 | 111-120, | 20 | Isfahan University of Technology | |
| 554 | 2013 | MECH | Conference Proceedings | S. Kannan, D. Senthilkumaran, K. Elangovan | Development of composite materials by rapid prototyping technology using FDM method | 2013 International Conference on Current Trends in Engineering and Technology, ICCTET 2013 | 281-283, 06675966+ | 10 | IEEE Computer Society | |||
| 555 | 2013 | MECH | Journal Article | M.V. Kulkarni, K. Elangovan, R.K. Hemachandra | Effects of electroplating on the mechanical properties of injection molded thermoplastics | International Journal of Plastics Technology | 17 | 2 | 163-170, | 14 | Springer India | |
| 556 | 2012 | ECE | Conference Proceedings | J. Subash | Unscented particle filter in road extraction from high resoltuion satellite images | International Conference on Recent Trends in Information Technology, ICRTIT 2012 | 123-129, 6206783+ | 4 | ||||
| 557 | 2012 | MATH | Conference Proceedings | T.S. Indumathi, V. Rajappa, S.A. Vasista, N. Praveen | Optimization of optical switches in ROADM with different operating conditions | 2012 International Conference on Optical Engineering, ICOE 2012 | 6409566+ | 0 | ||||
| 558 | 2011 | CSE | Conference Proceedings | D.R.S. Kumar, K.B. Raja, N. Nuthan, B. Sindhuja, P. Supriya, R.K. Chhotaray, S. Pattnaik | Iris recognition based on DWT and PCA | Proceedings - 2011 International Conference on Computational Intelligence and Communication Systems, CICN 2011 | 489-493, 6112915+ | 11 | ||||
| 559 | 2011 | PHY | Journal Article | H. Nagabhushana, B.M. Nagabhushana, Madesh Kumar, K.V.R. Murthy, C. Shivakumara, R.P.S. Chakradhar | Synthesis, characterization and photoluminescence properties of CaSiO 3:Eu3+ red phosphor | Spectrochimica Acta - Part A: Molecular and Biomolecular Spectroscopy | 78 | 1 | 64-69, | 77 | ||
| 560 | 2010 | CSE | Conference Proceedings | D.R. Shashikumar, K.B. Raja, R.K. Chhotaray, S. Pattanaik | Biometric Security System Based on Signature Verification Using Neural Networks | 2010 IEEE International Conference on Computational Intelligence and Computing Research, ICCIC 2010 | 88-93, 5705734+ | 5 | ||||
| 561 | 2010 | OTHER | Conference Proceedings | R.V. Dean, J. Ahmed, S. Ahmed, T.S. Indumathi | New authentication architecture for GPRS networks | CISIS 2010 - The 4th International Conference on Complex, Intelligent and Software Intensive Systems | 649-654, 5447528+ | 1 | ||||
| 562 | 2010 | CSE | Conference Proceedings | D.R. Kumar, Ravi Kumar, K.B. Raja, R.K. Chhotaray, S. Pattanaik | Combined Off-Line Signature Verification Using Neural Networks | Communications in Computer and Information Science | 101 | 580-583, | 3 | |||
| 563 | 2010 | CSE | Conference Proceedings | L. Suresh, J.B. Simha, R. Velur | Seeding cluster centers of K-means clustering through median projection | CISIS 2010 - The 4th International Conference on Complex, Intelligent and Software Intensive Systems | 217-222, 5447429+ | 4 | ||||
| 564 | 2010 | OTHER | Conference Proceedings | T.S. Indumathi, T. Srinivas, K. Rajaiah, V. Rajappa | Routing analysis and flexibility of ROADMs in all Optical networks | 24th IEEE International Conference on Advanced Information Networking and Applications Workshops, WAINA 2010 | 75-78, 5480874+ | 2 | ||||
| 565 | 2010 | CSE | Conference Proceedings | D.R. Kumar, Kiran Kumar, K.B. Raja, R.K. Chhotaray, S. Pattnaik | Hybrid fingerprint matching using block filter and strength factors | 2010 2nd International Conference on Computer Engineering and Applications, ICCEA 2010 | 1 | 476-480, 5445783+ | 1 | |||
| 566 | 2010 | PHY | Journal Article | H. Nagabhushana, B.M. Nagabhushana, M. Kumar, H.B. Premkumar, C. Shivakumara, R.P.S. Chakradhar | Synthesis, characterization and photoluminescence properties of CaSiO 3: Dy3+ nanophosphors | Philosophical Magazine | 90 | 26 | 3567-3579, | 26 | ||
| 567 | 2009 | OTHER | Conference Proceedings | A. Biradar, R.C. Thool, R. Velur | Voice transmission over local area network using bluetooth | IEEE Region 10 Annual International Conference, Proceedings/TENCON | 5395970+ | 1 | ||||
| 568 | 2009 | CSE | Conference Proceedings | L. Suresh, J.B. Simha, R. Velur | Analysis and prediction server with column store database - A case study in telecom churn | IEEE Region 10 Annual International Conference, Proceedings/TENCON | 5395982+ | 0 | ||||
| 569 | 2009 | CSE | Conference Proceedings | J.B. Simha, L. Suresh, R. Velur | rePivot - Developing analysis services with column store database | 2009 2nd International Conference on Emerging Trends in Engineering and Technology, ICETET 2009 | 301-306, 5394999+ | 0 | ||||
| 570 | 2009 | ECE | Conference Proceedings | N. Ramrao, T.V.R. Murthy | Hardware in Loop implementation and analysis of a neural augmented fault tolerant flight controller for a high performance dynamic fighter aircraft model on a target digital signal processor | IEEE Region 10 Annual International Conference, Proceedings/TENCON | 5396191+ | 1 | ||||
| 571 | 2008 | OTHER | Conference Proceedings | V. Rajappa, K.V. Prasad | MHD flow and heat transfer in the flow of a power law fluid over a non-ISO thermal stretching sheet | Proceedings - 1st International Conference on Emerging Trends in Engineering and Technology, ICETET 2008 | 1077-1082, 4580063+ | 0 | ||||
| 572 | 2008 | CSE | Conference Proceedings | A. Biradar, S. Panda, R.C. Thool | Synchronization of traffic pattern in mobile ad-hoc network with genetic algorithm | Proceedings - 1st International Conference on Emerging Trends in Engineering and Technology, ICETET 2008 | 246-249, 4579904+ | 1 | ||||
| 573 | 2008 | CSE | Conference Proceedings | V. Rajappa, A. Biradar, S. Panda | Efficient software test case generation using genetic algorithm based graph theory | Proceedings - 1st International Conference on Emerging Trends in Engineering and Technology, ICETET 2008 | 298-303, 4579914+ | 38 | ||||
| 574 | 2008 | CSE | Conference Proceedings | S. Panda, V. Rajappa, A. Biradar | Genetic algorithm based secure authentication protocol with dual central server and token authentication in large scale mobile Ad-Hoc networks | GLOBECOM - IEEE Global Telecommunications Conference | 5552-5557, 4698836+ | 0 | ||||
| 575 | 2008 | CSE | Conference Proceedings | L. Suresh, J.B. Simha | Novel and efficient clustering algorithm using structured query language | Proceedings of the 2008 International Conference on Computing, Communication and Networking, ICCCN 2008 | 4787767+ | 0 |
